Voice communications and internet services
Voice communications solutions tariffs
The main advantage of IP telephony: your company does not have to pay extra for telephone lines (such as ISDN2, ISDN30, analogue telephone lines) till your company.
| Local calls | LVL/ per min. | |
| Connection fee | 0.01 | |
| Fee for calls in Lattelecom network | 0.015 | |
| Fee for calls in mobile networks (LMT, Tele2, Bite) | 0.07 |
|
| Fee for calls in other fixed networks | 0.033 | |
| Fee for calls to inquiry services, 1188, 1189, 1180, 1181, 1187 | 0.40 | |
| International calls | Fixed networks LVL/ per min. |
Mobile networks LVL/ per min. |
| Connection fee | 0.01 | |
| Fee for calls in Europe (all countries) | 0.05 | 0.15 |
| Fee for calls in Russia | 0.05 | 0.09 |
| Fee for calls in USA | 0.05 | 0.05 |
| Fee for calls with other countries (is applied the price range) | 0.03 till 0.50 | |
Additional service: GSM fixed line calls to mobile networks for specially favorable tariffs.
| Especially favorable mobile calls | LVL/ per min. |
| Subscription fee/ per month (for 1 output line) | 4.00 |
| Fee for calls and SMS in LMT network (including Amigo, OKarte) | 0.02 |
| Fee for calls and SMS in Tele2, Bite network and in other mobile networks | 0.03 |
All prices are excluding VAT
Internet services and data transmission services
To provide internet and data transmission services, OSS Networks uses its partner infrastructure. Thus, depending on your company's needs and wishes, OSS Networks offers the most optimum internet and/or data transmission solution for your company and its branches.
![]() |
![]() |
To order ...




